NBANBA · LIVE · Q1 8:41
Boston Celtics at Orlando Magic
BOS 2, ORL 10
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 2 | 0 | 0 | 0 | 2 |
| ORL | 10 | 0 | 0 | 0 | 10 |
The numbers
Everything below counts finished games this season before this one.
Boston Celtics
| Record | 4-1 |
| Home | 4-0 |
| Road | 0-1 |
| Streak | W4 |
| Last 5 | 4-1 (L-W-W-W-W) |
| Points per game | 120.8 |
| Allowed per game | 111.6 |
| Average margin | +9.2 |
| Last 5 scored / allowed | 120.8 / 111.6 |
Orlando Magic
| Record | 2-3 |
| Home | 0-2 |
| Road | 2-1 |
| Streak | W1 |
| Last 5 | 2-3 (L-L-W-L-W) |
| Points per game | 109.8 |
| Allowed per game | 118.4 |
| Average margin | -8.6 |
| Last 5 scored / allowed | 109.8 / 118.4 |
Head to head
- 2026-04-12: ORL 108, BOS 113
- 2025-11-23: ORL 129, BOS 138
- 2025-11-09: BOS 111, ORL 107
- 2025-11-07: BOS 110, ORL 123
Source: game results via BALLDONTLIE, computed by Last Call Sports. Not official league data.
