NFLNFL · SUN 4:25 PM
Kansas City Chiefs at Denver Broncos
SUN 4:25 PM ET · Empower Field at Mile High
The numbers
Everything below counts finished games this season before this one.
Kansas City Chiefs
| Record | 5-1 |
| Home | 3-0 |
| Road | 2-1 |
| Streak | L1 |
| Last 5 | 4-1 (W-W-W-W-L) |
| Points per game | 23.8 |
| Allowed per game | 17.2 |
| Average margin | +6.6 |
| Last 5 scored / allowed | 22.4 / 18.6 |
Denver Broncos
| Record | 5-2 |
| Home | 3-0 |
| Road | 2-2 |
| Streak | W3 |
| Last 5 | 4-1 (W-L-W-W-W) |
| Points per game | 20.6 |
| Allowed per game | 20.1 |
| Average margin | +0.5 |
| Last 5 scored / allowed | 22.8 / 19.4 |
Head to head
- 2026-09-14: DEN 10, KC 31
- 2025-12-25: DEN 20, KC 13
- 2025-11-16: KC 19, DEN 22
Source: game results via BALLDONTLIE, computed by Last Call Sports. Not official league data.
