NFLNFL · SUN 8:20 PM
Philadelphia Eagles at Washington Commanders
SUN 8:20 PM ET · Northwest Stadium
The numbers
Everything below counts finished games this season before this one.
Philadelphia Eagles
| Record | 2-5 |
| Home | 1-3 |
| Road | 1-2 |
| Streak | L5 |
| Last 5 | 0-5 (L-L-L-L-L) |
| Points per game | 18.1 |
| Allowed per game | 25 |
| Average margin | -6.9 |
| Last 5 scored / allowed | 15.8 / 26.6 |
Washington Commanders
| Record | 1-4-1 |
| Home | 1-1-1 |
| Road | 0-3 |
| Streak | L1 |
| Last 5 | 1-3-1 (L-W-L-T-L) |
| Points per game | 22 |
| Allowed per game | 28.7 |
| Average margin | -6.7 |
| Last 5 scored / allowed | 22 / 29.6 |
Head to head
- 2026-09-13: WSH 22, PHI 24
- 2026-01-04: WSH 24, PHI 17
- 2025-12-20: PHI 29, WSH 18
Source: game results via BALLDONTLIE, computed by Last Call Sports. Not official league data.
