NBANBA · FINAL
Houston Rockets at Dallas Mavericks
HOU 111, DAL 116
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| HOU | 20 | 31 | 33 | 27 | 111 |
| DAL | 27 | 17 | 32 | 40 | 116 |
The numbers
Everything below counts finished games this season before this one.
Houston Rockets
| Record | 5-0 |
| Home | 2-0 |
| Road | 3-0 |
| Streak | W5 |
| Last 5 | 5-0 (W-W-W-W-W) |
| Points per game | 123 |
| Allowed per game | 108.8 |
| Average margin | +14.2 |
| Last 5 scored / allowed | 123 / 108.8 |
Dallas Mavericks
| Record | 3-2 |
| Home | 1-1 |
| Road | 2-1 |
| Streak | W2 |
| Last 5 | 3-2 (L-W-L-W-W) |
| Points per game | 114 |
| Allowed per game | 112 |
| Average margin | +2 |
| Last 5 scored / allowed | 114 / 112 |
Head to head
- 2026-10-21: DAL 110, HOU 128
- 2026-01-31: DAL 107, HOU 111
- 2026-01-03: HOU 104, DAL 110
- 2025-12-06: HOU 109, DAL 122
- 2025-11-03: DAL 102, HOU 110
Source: game results via BALLDONTLIE, computed by Last Call Sports. Not official league data.
