NBANBA · SUN 8:30 PM
LA Clippers at Golden State Warriors
SUN 8:30 PM ET
The numbers
Everything below counts finished games this season before this one.
LA Clippers
| Record | 1-4 |
| Home | 1-1 |
| Road | 0-3 |
| Streak | L4 |
| Last 5 | 1-4 (W-L-L-L-L) |
| Points per game | 105.4 |
| Allowed per game | 111.8 |
| Average margin | -6.4 |
| Last 5 scored / allowed | 105.4 / 111.8 |
Golden State Warriors
| Record | 3-3 |
| Home | 1-1 |
| Road | 2-2 |
| Streak | W3 |
| Last 5 | 3-2 (L-L-W-W-W) |
| Points per game | 116.7 |
| Allowed per game | 115.3 |
| Average margin | +1.4 |
| Last 5 scored / allowed | 119 / 113 |
Head to head
- 2026-04-15: GSW 126, LAC 121
- 2026-04-12: GSW 110, LAC 115
- 2026-03-02: LAC 114, GSW 101
- 2026-01-05: GSW 102, LAC 103
- 2025-10-28: LAC 79, GSW 98
Source: game results via BALLDONTLIE, computed by Last Call Sports. Not official league data.
