NBANBA · SUN 9:00 PM
Toronto Raptors at Los Angeles Lakers
SUN 9:00 PM ET
The numbers
Everything below counts finished games this season before this one.
Toronto Raptors
| Record | 3-2 |
| Home | 2-1 |
| Road | 1-1 |
| Streak | L1 |
| Last 5 | 3-2 (W-W-L-W-L) |
| Points per game | 116.8 |
| Allowed per game | 106.2 |
| Average margin | +10.6 |
| Last 5 scored / allowed | 116.8 / 106.2 |
Los Angeles Lakers
| Record | 4-2 |
| Home | 2-1 |
| Road | 2-1 |
| Streak | L1 |
| Last 5 | 3-2 (W-W-L-W-L) |
| Points per game | 118.5 |
| Allowed per game | 113.3 |
| Average margin | +5.2 |
| Last 5 scored / allowed | 116.8 / 115 |
Head to head
- 2026-01-18: TOR 93, LAL 110
- 2025-12-04: LAL 123, TOR 120
Source: game results via BALLDONTLIE, computed by Last Call Sports. Not official league data.
