NBANBA · FINAL
Portland Trail Blazers at Utah Jazz
POR 112, UTA 90
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| POR | 27 | 32 | 29 | 24 | 112 |
| UTA | 18 | 24 | 22 | 26 | 90 |
The numbers
Everything below counts finished games this season before this one.
Portland Trail Blazers
| Record | 3-1 |
| Home | 1-1 |
| Road | 2-0 |
| Streak | L1 |
| Last 5 | 3-1 (W-W-W-L) |
| Points per game | 122.8 |
| Allowed per game | 114 |
| Average margin | +8.8 |
| Last 5 scored / allowed | 122.8 / 114 |
Utah Jazz
| Record | 1-4 |
| Home | 1-3 |
| Road | 0-1 |
| Streak | L3 |
| Last 5 | 1-4 (L-W-L-L-L) |
| Points per game | 112.4 |
| Allowed per game | 120.2 |
| Average margin | -7.8 |
| Last 5 scored / allowed | 112.4 / 120.2 |
Head to head
- 2026-03-13: UTA 114, POR 124
- 2026-02-12: POR 135, UTA 119
- 2026-01-05: UTA 117, POR 137
- 2025-10-29: POR 136, UTA 134
Source: game results via BALLDONTLIE, computed by Last Call Sports. Not official league data.
