NBANBA · FINAL
Sacramento Kings at Memphis Grizzlies
SAC 105, MEM 136
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SAC | 21 | 34 | 25 | 25 | 105 |
| MEM | 27 | 39 | 42 | 28 | 136 |
The numbers
Everything below counts finished games this season before this one.
Sacramento Kings
| Record | 0-5 |
| Home | 0-2 |
| Road | 0-3 |
| Streak | L5 |
| Last 5 | 0-5 (L-L-L-L-L) |
| Points per game | 110.2 |
| Allowed per game | 126.8 |
| Average margin | -16.6 |
| Last 5 scored / allowed | 110.2 / 126.8 |
Memphis Grizzlies
| Record | 5-0 |
| Home | 1-0 |
| Road | 4-0 |
| Streak | W5 |
| Last 5 | 5-0 (W-W-W-W-W) |
| Points per game | 118.2 |
| Allowed per game | 106.2 |
| Average margin | +12 |
| Last 5 scored / allowed | 118.2 / 106.2 |
Head to head
- 2026-10-25: MEM 123, SAC 112
- 2026-02-23: SAC 123, MEM 114
- 2026-02-04: MEM 129, SAC 125
- 2025-11-30: MEM 115, SAC 107
- 2025-11-20: SAC 96, MEM 137
Source: game results via BALLDONTLIE, computed by Last Call Sports. Not official league data.
