NBANBA · FINAL
Cleveland Cavaliers at Milwaukee Bucks
CLE 136, MIL 111
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CLE | 24 | 48 | 37 | 27 | 136 |
| MIL | 25 | 21 | 30 | 35 | 111 |
The numbers
Everything below counts finished games this season before this one.
Cleveland Cavaliers
| Record | 3-2 |
| Home | 3-0 |
| Road | 0-2 |
| Streak | L1 |
| Last 5 | 3-2 (L-W-W-W-L) |
| Points per game | 118 |
| Allowed per game | 117 |
| Average margin | +1 |
| Last 5 scored / allowed | 118 / 117 |
Milwaukee Bucks
| Record | 1-4 |
| Home | 1-2 |
| Road | 0-2 |
| Streak | L1 |
| Last 5 | 1-4 (L-L-L-W-L) |
| Points per game | 113.4 |
| Allowed per game | 124.2 |
| Average margin | -10.8 |
| Last 5 scored / allowed | 113.4 / 124.2 |
Head to head
- 2026-03-17: CLE 123, MIL 116
- 2026-02-25: CLE 116, MIL 118
- 2025-11-17: MIL 106, CLE 118
- 2025-10-26: MIL 113, CLE 118
Source: game results via BALLDONTLIE, computed by Last Call Sports. Not official league data.
