NBANBA · FINAL
Minnesota Timberwolves at San Antonio Spurs
MIN 111, SAS 121
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 28 | 33 | 27 | 23 | 111 |
| SAS | 34 | 26 | 33 | 28 | 121 |
The numbers
Everything below counts finished games this season before this one.
Minnesota Timberwolves
| Record | 4-2 |
| Home | 2-1 |
| Road | 2-1 |
| Streak | W1 |
| Last 5 | 3-2 (W-W-L-L-W) |
| Points per game | 121.5 |
| Allowed per game | 106.7 |
| Average margin | +14.8 |
| Last 5 scored / allowed | 119.6 / 106.8 |
San Antonio Spurs
| Record | 3-2 |
| Home | 1-2 |
| Road | 2-0 |
| Streak | W3 |
| Last 5 | 3-2 (L-L-W-W-W) |
| Points per game | 116.6 |
| Allowed per game | 110 |
| Average margin | +6.6 |
| Last 5 scored / allowed | 116.6 / 110 |
Head to head
- 2026-05-15: SAS 139, MIN 109
- 2026-05-12: MIN 97, SAS 126
- 2026-05-10: SAS 109, MIN 114
- 2026-05-08: SAS 115, MIN 108
- 2026-05-06: MIN 95, SAS 133
Source: game results via BALLDONTLIE, computed by Last Call Sports. Not official league data.
