NBANBA · MON 7:00 PM
Oklahoma City Thunder at Cleveland Cavaliers
MON 7:00 PM ET
The numbers
Everything below counts finished games this season before this one.
Oklahoma City Thunder
| Record | 4-2 |
| Home | 3-0 |
| Road | 1-2 |
| Streak | L2 |
| Last 5 | 3-2 (W-W-W-L-L) |
| Points per game | 106.5 |
| Allowed per game | 107 |
| Average margin | -0.5 |
| Last 5 scored / allowed | 104.6 / 107.6 |
Cleveland Cavaliers
| Record | 4-2 |
| Home | 3-0 |
| Road | 1-2 |
| Streak | W1 |
| Last 5 | 4-1 (W-W-W-L-W) |
| Points per game | 121 |
| Allowed per game | 116 |
| Average margin | +5 |
| Last 5 scored / allowed | 124 / 116.4 |
Head to head
- 2026-02-22: CLE 113, OKC 121
- 2026-01-19: OKC 136, CLE 104
Source: game results via BALLDONTLIE, computed by Last Call Sports. Not official league data.
