NBANBA · MON 7:30 PM
Washington Wizards at Orlando Magic
MON 7:30 PM ET
The numbers
Everything below counts finished games this season before this one.
Washington Wizards
| Record | 3-3 |
| Home | 2-1 |
| Road | 1-2 |
| Streak | W1 |
| Last 5 | 2-3 (L-W-L-L-W) |
| Points per game | 110.5 |
| Allowed per game | 109.7 |
| Average margin | +0.8 |
| Last 5 scored / allowed | 107 / 108.4 |
Orlando Magic
| Record | 2-3 |
| Home | 0-2 |
| Road | 2-1 |
| Streak | W1 |
| Last 5 | 2-3 (L-L-W-L-W) |
| Points per game | 109.8 |
| Allowed per game | 118.4 |
| Average margin | -8.6 |
| Last 5 scored / allowed | 109.8 / 118.4 |
Head to head
- 2026-03-12: WAS 131, ORL 136
- 2026-03-03: WAS 109, ORL 126
- 2026-01-06: ORL 112, WAS 120
- 2025-11-01: ORL 125, WAS 94
Source: game results via BALLDONTLIE, computed by Last Call Sports. Not official league data.
