NBANBA · MON 7:30 PM
Chicago Bulls at Philadelphia 76ers
MON 7:30 PM ET
The numbers
Everything below counts finished games this season before this one.
Chicago Bulls
| Record | 1-5 |
| Home | 0-2 |
| Road | 1-3 |
| Streak | L4 |
| Last 5 | 1-4 (W-L-L-L-L) |
| Points per game | 113.5 |
| Allowed per game | 129.3 |
| Average margin | -15.8 |
| Last 5 scored / allowed | 117.8 / 128.2 |
Philadelphia 76ers
| Record | 6-1 |
| Home | 3-1 |
| Road | 3-0 |
| Streak | W3 |
| Last 5 | 4-1 (W-L-W-W-W) |
| Points per game | 108.7 |
| Allowed per game | 104.9 |
| Average margin | +3.8 |
| Last 5 scored / allowed | 108.2 / 105.6 |
Head to head
- 2026-03-25: CHI 137, PHI 157
- 2025-12-26: PHI 102, CHI 109
- 2025-11-04: PHI 111, CHI 113
Source: game results via BALLDONTLIE, computed by Last Call Sports. Not official league data.
