NBANBA · MON 8:00 PM
New Orleans Pelicans at Memphis Grizzlies
MON 8:00 PM ET
The numbers
Everything below counts finished games this season before this one.
New Orleans Pelicans
| Record | 2-4 |
| Home | 2-2 |
| Road | 0-2 |
| Streak | W2 |
| Last 5 | 2-3 (L-L-L-W-W) |
| Points per game | 119.7 |
| Allowed per game | 117.8 |
| Average margin | +1.9 |
| Last 5 scored / allowed | 119.6 / 116.8 |
Memphis Grizzlies
| Record | 6-0 |
| Home | 2-0 |
| Road | 4-0 |
| Streak | W6 |
| Last 5 | 5-0 (W-W-W-W-W) |
| Points per game | 121.2 |
| Allowed per game | 106 |
| Average margin | +15.2 |
| Last 5 scored / allowed | 120.8 / 106.6 |
Head to head
- 2026-01-30: MEM 106, NOP 114
- 2026-01-23: NOP 133, MEM 127
- 2025-11-26: MEM 133, NOP 128
- 2025-10-22: NOP 122, MEM 128
Source: game results via BALLDONTLIE, computed by Last Call Sports. Not official league data.
