NBANBA · MON 8:00 PM
Milwaukee Bucks at Minnesota Timberwolves
MON 8:00 PM ET
The numbers
Everything below counts finished games this season before this one.
Milwaukee Bucks
| Record | 1-5 |
| Home | 1-3 |
| Road | 0-2 |
| Streak | L2 |
| Last 5 | 1-4 (L-L-W-L-L) |
| Points per game | 113 |
| Allowed per game | 126.2 |
| Average margin | -13.2 |
| Last 5 scored / allowed | 112.4 / 125.8 |
Minnesota Timberwolves
| Record | 4-3 |
| Home | 2-1 |
| Road | 2-2 |
| Streak | L1 |
| Last 5 | 2-3 (W-L-L-W-L) |
| Points per game | 120 |
| Allowed per game | 108.7 |
| Average margin | +11.3 |
| Last 5 scored / allowed | 118.8 / 112.4 |
Head to head
- 2026-01-13: MIN 139, MIL 106
- 2025-12-21: MIL 100, MIN 103
Source: game results via BALLDONTLIE, computed by Last Call Sports. Not official league data.
