NBANBA · MON 8:30 PM
Utah Jazz at San Antonio Spurs
MON 8:30 PM ET
The numbers
Everything below counts finished games this season before this one.
Utah Jazz
| Record | 1-5 |
| Home | 1-4 |
| Road | 0-1 |
| Streak | L4 |
| Last 5 | 1-4 (W-L-L-L-L) |
| Points per game | 108.7 |
| Allowed per game | 118.8 |
| Average margin | -10.1 |
| Last 5 scored / allowed | 109.8 / 118 |
San Antonio Spurs
| Record | 4-2 |
| Home | 2-2 |
| Road | 2-0 |
| Streak | W4 |
| Last 5 | 4-1 (L-W-W-W-W) |
| Points per game | 117.3 |
| Allowed per game | 110.2 |
| Average margin | +7.1 |
| Last 5 scored / allowed | 120 / 109 |
Head to head
- 2026-10-28: SAS 117, UTA 111
- 2026-01-22: SAS 126, UTA 109
- 2026-01-19: UTA 110, SAS 123
- 2025-12-27: UTA 127, SAS 114
Source: game results via BALLDONTLIE, computed by Last Call Sports. Not official league data.
