NBANBA · MON 9:00 PM
Portland Trail Blazers at Denver Nuggets
MON 9:00 PM ET
The numbers
Everything below counts finished games this season before this one.
Portland Trail Blazers
| Record | 4-1 |
| Home | 1-1 |
| Road | 3-0 |
| Streak | W1 |
| Last 5 | 4-1 (W-W-W-L-W) |
| Points per game | 120.6 |
| Allowed per game | 109.2 |
| Average margin | +11.4 |
| Last 5 scored / allowed | 120.6 / 109.2 |
Denver Nuggets
| Record | 3-2 |
| Home | 1-1 |
| Road | 2-1 |
| Streak | W2 |
| Last 5 | 3-2 (L-W-L-W-W) |
| Points per game | 114 |
| Allowed per game | 115.2 |
| Average margin | -1.2 |
| Last 5 scored / allowed | 114 / 115.2 |
Head to head
- 2026-04-06: POR 132, DEN 137
- 2026-03-22: POR 112, DEN 128
- 2026-02-20: DEN 157, POR 103
- 2025-10-31: DEN 107, POR 109
Source: game results via BALLDONTLIE, computed by Last Call Sports. Not official league data.
