NBANBA · MON 10:00 PM
Phoenix Suns at Golden State Warriors
MON 10:00 PM ET
The numbers
Everything below counts finished games this season before this one.
Phoenix Suns
| Record | 1-3 |
| Home | 1-1 |
| Road | 0-2 |
| Streak | L2 |
| Last 5 | 1-3 (L-W-L-L) |
| Points per game | 112 |
| Allowed per game | 124.5 |
| Average margin | -12.5 |
| Last 5 scored / allowed | 112 / 124.5 |
Golden State Warriors
| Record | 3-3 |
| Home | 1-1 |
| Road | 2-2 |
| Streak | W3 |
| Last 5 | 3-2 (L-L-W-W-W) |
| Points per game | 116.7 |
| Allowed per game | 115.3 |
| Average margin | +1.4 |
| Last 5 scored / allowed | 119 / 113 |
Head to head
- 2026-10-24: GSW 122, PHX 131
- 2026-04-17: GSW 96, PHX 111
- 2026-02-05: GSW 101, PHX 97
- 2025-12-20: PHX 116, GSW 119
- 2025-12-18: GSW 98, PHX 99
- 2025-11-04: PHX 107, GSW 118
Source: game results via BALLDONTLIE, computed by Last Call Sports. Not official league data.
