NBANBA · MON 10:00 PM
Toronto Raptors at LA Clippers
MON 10:00 PM ET
The numbers
Everything below counts finished games this season before this one.
Toronto Raptors
| Record | 3-2 |
| Home | 2-1 |
| Road | 1-1 |
| Streak | L1 |
| Last 5 | 3-2 (W-W-L-W-L) |
| Points per game | 116.8 |
| Allowed per game | 106.2 |
| Average margin | +10.6 |
| Last 5 scored / allowed | 116.8 / 106.2 |
LA Clippers
| Record | 1-4 |
| Home | 1-1 |
| Road | 0-3 |
| Streak | L4 |
| Last 5 | 1-4 (W-L-L-L-L) |
| Points per game | 105.4 |
| Allowed per game | 111.8 |
| Average margin | -6.4 |
| Last 5 scored / allowed | 105.4 / 111.8 |
Head to head
- 2026-03-25: TOR 94, LAC 119
- 2026-01-16: LAC 121, TOR 117
Source: game results via BALLDONTLIE, computed by Last Call Sports. Not official league data.
