NFLNFL · MON 8:15 PM
Chicago Bears at Seattle Seahawks
MON 8:15 PM ET · Lumen Field
The numbers
Everything below counts finished games this season before this one.
Chicago Bears
| Record | 5-2 |
| Home | 3-1 |
| Road | 2-1 |
| Streak | W2 |
| Last 5 | 4-1 (W-W-L-W-W) |
| Points per game | 25.7 |
| Allowed per game | 20.4 |
| Average margin | +5.3 |
| Last 5 scored / allowed | 23.6 / 19.4 |
Seattle Seahawks
| Record | 4-3 |
| Home | 3-1 |
| Road | 1-2 |
| Streak | W1 |
| Last 5 | 2-3 (L-W-L-L-W) |
| Points per game | 24 |
| Allowed per game | 17.9 |
| Average margin | +6.1 |
| Last 5 scored / allowed | 24.8 / 21.6 |
Head to head
No meetings in the last two seasons.
Source: game results via BALLDONTLIE, computed by Last Call Sports. Not official league data.
