NFLNFL · SUN 8:20 PM
Tampa Bay Buccaneers at Chicago Bears
SUN 8:20 PM ET · Soldier Field
The numbers
Everything below counts finished games this season before this one.
Tampa Bay Buccaneers
| Record | 3-5 |
| Home | 1-4 |
| Road | 2-1 |
| Streak | W2 |
| Last 5 | 3-2 (L-W-L-W-W) |
| Points per game | 22.3 |
| Allowed per game | 18.9 |
| Average margin | +3.4 |
| Last 5 scored / allowed | 23.2 / 14.4 |
Chicago Bears
| Record | 6-2 |
| Home | 3-1 |
| Road | 3-1 |
| Streak | W3 |
| Last 5 | 4-1 (W-L-W-W-W) |
| Points per game | 26.8 |
| Allowed per game | 20 |
| Average margin | +6.8 |
| Last 5 scored / allowed | 25 / 21.4 |
Head to head
No meetings in the last two seasons.
Source: game results via BALLDONTLIE, computed by Last Call Sports. Not official league data.
