NBANBA · THU 9:00 PM
Orlando Magic at Phoenix Suns
THU 9:00 PM ET
The numbers
Everything below counts finished games this season before this one.
Orlando Magic
| Record | 2-5 |
| Home | 0-4 |
| Road | 2-1 |
| Streak | L2 |
| Last 5 | 2-3 (W-L-W-L-L) |
| Points per game | 105.7 |
| Allowed per game | 114.7 |
| Average margin | -9 |
| Last 5 scored / allowed | 104.4 / 111.2 |
Phoenix Suns
| Record | 1-4 |
| Home | 1-1 |
| Road | 0-3 |
| Streak | L3 |
| Last 5 | 1-4 (L-W-L-L-L) |
| Points per game | 112.2 |
| Allowed per game | 122.8 |
| Average margin | -10.6 |
| Last 5 scored / allowed | 112.2 / 122.8 |
Head to head
- 2026-03-31: PHX 111, ORL 115
- 2026-02-21: ORL 110, PHX 113
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
