NHLNHL · THU 7:00 PM
Blackhawks at Lightning
THU 7:00 PM ET · Benchmark International Arena
The numbers
Everything below counts finished games this season before this one.
Blackhawks
| Record | 4-10-1 |
| Home | 4-5-0 |
| Road | 0-5-1 |
| Streak | L1 |
| Last 5 | 1-3-1 (L-W-L-OTL-L) |
| Goals per game | 2.2 |
| Allowed per game | 3.9 |
| Average margin | -1.7 |
| Last 5 scored / allowed | 2.2 / 3.6 |
Lightning
| Record | 9-3-2 |
| Home | 7-0-0 |
| Road | 2-3-2 |
| Streak | W1 |
| Last 5 | 2-1-2 (L-OTL-W-OTL-W) |
| Goals per game | 3.7 |
| Allowed per game | 3.2 |
| Average margin | +0.5 |
| Last 5 scored / allowed | 4.2 / 4.4 |
Head to head
- 2026-01-23: TBL 2, CHI 1
- 2025-10-23: CHI 3, TBL 2
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
