NBANBA · WED 7:30 PM
Chicago Bulls at New York Knicks
WED 7:30 PM ET
The numbers
Everything below counts finished games this season before this one.
Chicago Bulls
| Record | 1-6 |
| Home | 0-2 |
| Road | 1-4 |
| Streak | L5 |
| Last 5 | 0-5 (L-L-L-L-L) |
| Points per game | 112.6 |
| Allowed per game | 128.9 |
| Average margin | -16.3 |
| Last 5 scored / allowed | 112.8 / 128.4 |
New York Knicks
| Record | 3-4 |
| Home | 2-2 |
| Road | 1-2 |
| Streak | W1 |
| Last 5 | 3-2 (L-W-W-L-W) |
| Points per game | 106.4 |
| Allowed per game | 105.1 |
| Average margin | +1.3 |
| Last 5 scored / allowed | 108.4 / 104.6 |
Head to head
- 2026-10-28: NYK 133, CHI 127
- 2026-04-03: CHI 96, NYK 136
- 2026-02-22: NYK 105, CHI 99
- 2025-11-02: CHI 116, NYK 128
- 2025-10-31: NYK 125, CHI 135
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
