NHLNHL · FINAL/SO
Golden Knights at Bruins
VGK 2, BOS 3
| P1 | P2 | P3 | SO | T | |
|---|---|---|---|---|---|
| VGK | 0 | 1 | 1 | 0 | 2 |
| BOS | 1 | 1 | 0 | 1 | 3 |
The numbers
Everything below counts finished games this season before this one.
Golden Knights
| Record | 9-5-1 |
| Home | 6-3-0 |
| Road | 3-2-1 |
| Streak | L1 |
| Last 5 | 1-3-1 (L-L-OTL-W-L) |
| Goals per game | 3.5 |
| Allowed per game | 2.9 |
| Average margin | +0.6 |
| Last 5 scored / allowed | 2.2 / 4 |
Bruins
| Record | 10-4-1 |
| Home | 6-1-0 |
| Road | 4-3-1 |
| Streak | W1 |
| Last 5 | 3-2-0 (W-W-L-L-W) |
| Goals per game | 3.7 |
| Allowed per game | 2.4 |
| Average margin | +1.3 |
| Last 5 scored / allowed | 3.8 / 2.8 |
Head to head
- 2025-10-16: BOS 5, VGK 6
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
