NHLNHL · FINAL
Avalanche at Blackhawks
COL 5, CHI 2
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| COL | 2 | 2 | 1 | 5 |
| CHI | 2 | 0 | 0 | 2 |
The numbers
Everything below counts finished games this season before this one.
Avalanche
| Record | 8-5-1 |
| Home | 6-1-1 |
| Road | 2-4-0 |
| Streak | W2 |
| Last 5 | 3-2-0 (L-W-L-W-W) |
| Goals per game | 4.2 |
| Allowed per game | 3.1 |
| Average margin | +1.1 |
| Last 5 scored / allowed | 4.2 / 3.4 |
Blackhawks
| Record | 4-9-1 |
| Home | 4-4-0 |
| Road | 0-5-1 |
| Streak | OTL1 |
| Last 5 | 1-3-1 (L-L-W-L-OTL) |
| Goals per game | 2.2 |
| Allowed per game | 3.8 |
| Average margin | -1.6 |
| Last 5 scored / allowed | 2 / 3.4 |
Head to head
No meetings in the last two seasons.
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
