NHLNHL · FINAL
Mammoth at Maple Leafs
UTA 3, TOR 2
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| UTA | 1 | 1 | 1 | 3 |
| TOR | 0 | 1 | 1 | 2 |
The numbers
Everything below counts finished games this season before this one.
Mammoth
| Record | 9-6-0 |
| Home | 4-2-0 |
| Road | 5-4-0 |
| Streak | L1 |
| Last 5 | 2-3-0 (L-W-L-W-L) |
| Goals per game | 3.6 |
| Allowed per game | 3.5 |
| Average margin | +0.1 |
| Last 5 scored / allowed | 3.2 / 4.2 |
Maple Leafs
| Record | 8-6-2 |
| Home | 4-3-1 |
| Road | 4-3-1 |
| Streak | W1 |
| Last 5 | 3-2-0 (W-W-L-L-W) |
| Goals per game | 3.8 |
| Allowed per game | 3.3 |
| Average margin | +0.5 |
| Last 5 scored / allowed | 4.4 / 3.6 |
Head to head
- 2026-10-13: TOR 4, UTA 5
- 2025-11-05: UTA 3, TOR 5
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
