NHLNHL · FINAL
Blues at Rangers
STL 1, NYR 3
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| STL | 0 | 0 | 1 | 1 |
| NYR | 0 | 1 | 2 | 3 |
The numbers
Everything below counts finished games this season before this one.
Blues
| Record | 7-6-1 |
| Home | 4-2-1 |
| Road | 3-4-0 |
| Streak | W2 |
| Last 5 | 3-2-0 (W-L-L-W-W) |
| Goals per game | 3.1 |
| Allowed per game | 3 |
| Average margin | +0.1 |
| Last 5 scored / allowed | 3 / 2.6 |
Rangers
| Record | 7-7-1 |
| Home | 6-2-0 |
| Road | 1-5-1 |
| Streak | L4 |
| Last 5 | 1-4-0 (W-L-L-L-L) |
| Goals per game | 3 |
| Allowed per game | 3.1 |
| Average margin | -0.1 |
| Last 5 scored / allowed | 3.4 / 4.8 |
Head to head
No meetings in the last two seasons.
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
