NHLNHL · LIVE · P3 04:42
Hurricanes at Predators
CAR 1, NSH 3
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| CAR | 0 | 1 | 0 | 1 |
| NSH | 1 | 1 | 1 | 3 |
The numbers
Everything below counts finished games this season before this one.
Hurricanes
| Record | 12-2-2 |
| Home | 5-1-1 |
| Road | 7-1-1 |
| Streak | W4 |
| Last 5 | 4-0-1 (OTL-W-W-W-W) |
| Goals per game | 3.9 |
| Allowed per game | 2.3 |
| Average margin | +1.6 |
| Last 5 scored / allowed | 4.2 / 1.8 |
Predators
| Record | 5-4-5 |
| Home | 4-3-2 |
| Road | 1-1-3 |
| Streak | W1 |
| Last 5 | 2-1-2 (OTL-W-OTL-L-W) |
| Goals per game | 3 |
| Allowed per game | 3.4 |
| Average margin | -0.4 |
| Last 5 scored / allowed | 3.8 / 3.4 |
Head to head
No meetings in the last two seasons.
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
