NHLNHL · FINAL
Red Wings at Lightning
DET 2, TBL 4
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| DET | 0 | 1 | 1 | 2 |
| TBL | 2 | 1 | 1 | 4 |
The numbers
Everything below counts finished games this season before this one.
Red Wings
| Record | 7-5-3 |
| Home | 4-4-1 |
| Road | 3-1-2 |
| Streak | W1 |
| Last 5 | 3-2-0 (L-W-W-L-W) |
| Goals per game | 3.1 |
| Allowed per game | 3.1 |
| Average margin | 0 |
| Last 5 scored / allowed | 3.6 / 3.2 |
Lightning
| Record | 8-3-2 |
| Home | 6-0-0 |
| Road | 2-3-2 |
| Streak | OTL1 |
| Last 5 | 2-1-2 (W-L-OTL-W-OTL) |
| Goals per game | 3.7 |
| Allowed per game | 3.3 |
| Average margin | +0.4 |
| Last 5 scored / allowed | 4.6 / 4.4 |
Head to head
- 2025-10-17: TBL 1, DET 2
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
