NHLNHL · FINAL
Stars at Capitals
DAL 6, WSH 5
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| DAL | 1 | 4 | 1 | 6 |
| WSH | 0 | 3 | 2 | 5 |
The numbers
Everything below counts finished games this season before this one.
Stars
| Record | 8-5-1 |
| Home | 5-4-0 |
| Road | 3-1-1 |
| Streak | W1 |
| Last 5 | 3-2-0 (W-W-L-L-W) |
| Goals per game | 2.7 |
| Allowed per game | 2.2 |
| Average margin | +0.5 |
| Last 5 scored / allowed | 3 / 3.2 |
Capitals
| Record | 8-5-0 |
| Home | 6-3-0 |
| Road | 2-2-0 |
| Streak | L1 |
| Last 5 | 3-2-0 (L-W-W-W-L) |
| Goals per game | 3.4 |
| Allowed per game | 3.2 |
| Average margin | +0.2 |
| Last 5 scored / allowed | 3.2 / 3.6 |
Head to head
- 2025-10-28: WSH 0, DAL 1
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
