NBANBA · WED 8:00 PM
Utah Jazz at New Orleans Pelicans
WED 8:00 PM ET
The numbers
Everything below counts finished games this season before this one.
Utah Jazz
| Record | 1-6 |
| Home | 1-4 |
| Road | 0-2 |
| Streak | L5 |
| Last 5 | 0-5 (L-L-L-L-L) |
| Points per game | 107 |
| Allowed per game | 118.9 |
| Average margin | -11.9 |
| Last 5 scored / allowed | 105.2 / 118 |
New Orleans Pelicans
| Record | 3-4 |
| Home | 2-2 |
| Road | 1-2 |
| Streak | W3 |
| Last 5 | 3-2 (L-L-W-W-W) |
| Points per game | 121.9 |
| Allowed per game | 120.1 |
| Average margin | +1.8 |
| Last 5 scored / allowed | 122.8 / 119.6 |
Head to head
- 2026-10-23: NOP 119, UTA 120
- 2026-04-07: UTA 137, NOP 156
- 2026-02-28: NOP 115, UTA 105
- 2026-02-26: NOP 129, UTA 118
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
