NHLNHL · LIVE · P2 04:57
Ducks at Canucks
ANA 3, VAN 2
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| ANA | 2 | 1 | 0 | 3 |
| VAN | 1 | 1 | 0 | 2 |
The numbers
Everything below counts finished games this season before this one.
Ducks
| Record | 6-7-1 |
| Home | 2-4-1 |
| Road | 4-3-0 |
| Streak | W1 |
| Last 5 | 2-2-1 (L-W-OTL-L-W) |
| Goals per game | 3.5 |
| Allowed per game | 3.8 |
| Average margin | -0.3 |
| Last 5 scored / allowed | 4.6 / 4.8 |
Canucks
| Record | 3-12-1 |
| Home | 1-6-0 |
| Road | 2-6-1 |
| Streak | L2 |
| Last 5 | 1-4-0 (L-L-W-L-L) |
| Goals per game | 2.9 |
| Allowed per game | 4.5 |
| Average margin | -1.6 |
| Last 5 scored / allowed | 2.8 / 4.2 |
Head to head
- 2026-10-27: VAN 6, ANA 5
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
