NBANBA · WED 8:00 PM
Cleveland Cavaliers at Oklahoma City Thunder
WED 8:00 PM ET
The numbers
Everything below counts finished games this season before this one.
Cleveland Cavaliers
| Record | 4-3 |
| Home | 3-1 |
| Road | 1-2 |
| Streak | L1 |
| Last 5 | 3-2 (W-W-L-W-L) |
| Points per game | 119.7 |
| Allowed per game | 116.1 |
| Average margin | +3.6 |
| Last 5 scored / allowed | 121.4 / 115.6 |
Oklahoma City Thunder
| Record | 5-2 |
| Home | 3-0 |
| Road | 2-2 |
| Streak | W1 |
| Last 5 | 3-2 (W-W-L-L-W) |
| Points per game | 108 |
| Allowed per game | 107.7 |
| Average margin | +0.3 |
| Last 5 scored / allowed | 108.8 / 113.2 |
Head to head
- 2026-11-02: OKC 117, CLE 112
- 2026-02-22: CLE 113, OKC 121
- 2026-01-19: OKC 136, CLE 104
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
