NHLNHL · FINAL
Red Wings at Panthers
DET 5, FLA 3
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| DET | 1 | 1 | 3 | 5 |
| FLA | 1 | 1 | 1 | 3 |
The numbers
Everything below counts finished games this season before this one.
Red Wings
| Record | 6-5-3 |
| Home | 4-4-1 |
| Road | 2-1-2 |
| Streak | L1 |
| Last 5 | 3-2-0 (W-L-W-W-L) |
| Goals per game | 2.9 |
| Allowed per game | 3.1 |
| Average margin | -0.2 |
| Last 5 scored / allowed | 3.6 / 3 |
Panthers
| Record | 8-4-2 |
| Home | 3-1-0 |
| Road | 5-3-2 |
| Streak | W3 |
| Last 5 | 3-2-0 (L-L-W-W-W) |
| Goals per game | 3.1 |
| Allowed per game | 2.8 |
| Average margin | +0.3 |
| Last 5 scored / allowed | 2.8 / 2.8 |
Head to head
- 2025-10-15: FLA 1, DET 4
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
