NBANBA · WED 7:00 PM
Philadelphia 76ers at Detroit Pistons
WED 7:00 PM ET
The numbers
Everything below counts finished games this season before this one.
Philadelphia 76ers
| Record | 7-1 |
| Home | 4-1 |
| Road | 3-0 |
| Streak | W4 |
| Last 5 | 4-1 (L-W-W-W-W) |
| Points per game | 110.9 |
| Allowed per game | 105.1 |
| Average margin | +5.8 |
| Last 5 scored / allowed | 108 / 103.8 |
Detroit Pistons
| Record | 6-1 |
| Home | 2-0 |
| Road | 4-1 |
| Streak | W3 |
| Last 5 | 4-1 (W-L-W-W-W) |
| Points per game | 111.9 |
| Allowed per game | 100.3 |
| Average margin | +11.6 |
| Last 5 scored / allowed | 106.8 / 95.6 |
Head to head
- 2026-10-25: DET 106, PHI 93
- 2026-04-04: DET 116, PHI 93
- 2026-03-12: PHI 109, DET 131
- 2025-11-14: PHI 105, DET 114
- 2025-11-09: DET 111, PHI 108
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
