NHLNHL · FINAL
Golden Knights at Penguins
VGK 3, PIT 2
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| VGK | 1 | 0 | 2 | 3 |
| PIT | 0 | 0 | 2 | 2 |
The numbers
Everything below counts finished games this season before this one.
Golden Knights
| Record | 9-5-2 |
| Home | 6-3-0 |
| Road | 3-2-2 |
| Streak | OTL1 |
| Last 5 | 1-2-2 (L-OTL-W-L-OTL) |
| Goals per game | 3.4 |
| Allowed per game | 2.9 |
| Average margin | +0.5 |
| Last 5 scored / allowed | 2.2 / 3.4 |
Penguins
| Record | 5-7-2 |
| Home | 4-1-1 |
| Road | 1-6-1 |
| Streak | L1 |
| Last 5 | 2-2-1 (L-W-W-OTL-L) |
| Goals per game | 3.4 |
| Allowed per game | 3.5 |
| Average margin | -0.1 |
| Last 5 scored / allowed | 3.6 / 3.2 |
Head to head
- 2026-10-17: PIT 2, VGK 6
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
