NBANBA · WED 9:30 PM
Dallas Mavericks at San Antonio Spurs
WED 9:30 PM ET
The numbers
Everything below counts finished games this season before this one.
Dallas Mavericks
| Record | 4-3 |
| Home | 2-2 |
| Road | 2-1 |
| Streak | L1 |
| Last 5 | 3-2 (L-W-W-W-L) |
| Points per game | 112.3 |
| Allowed per game | 112.3 |
| Average margin | 0 |
| Last 5 scored / allowed | 111 / 110.6 |
San Antonio Spurs
| Record | 5-2 |
| Home | 3-2 |
| Road | 2-0 |
| Streak | W5 |
| Last 5 | 5-0 (W-W-W-W-W) |
| Points per game | 117.6 |
| Allowed per game | 108.3 |
| Average margin | +9.3 |
| Last 5 scored / allowed | 121.8 / 105.6 |
Head to head
- 2026-10-24: SAS 122, DAL 106
- 2026-04-10: DAL 120, SAS 139
- 2026-02-07: DAL 125, SAS 138
- 2026-02-05: SAS 135, DAL 123
- 2025-10-22: SAS 125, DAL 92
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
