NHLNHL · FINAL
Wild at Flyers
MIN 4, PHI 2
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| MIN | 2 | 1 | 1 | 4 |
| PHI | 0 | 1 | 1 | 2 |
The numbers
Everything below counts finished games this season before this one.
Wild
| Record | 10-3-3 |
| Home | 4-0-1 |
| Road | 6-3-2 |
| Streak | W1 |
| Last 5 | 4-0-1 (W-W-W-OTL-W) |
| Goals per game | 3.3 |
| Allowed per game | 2.3 |
| Average margin | +1 |
| Last 5 scored / allowed | 4 / 1.8 |
Flyers
| Record | 4-8-4 |
| Home | 3-3-3 |
| Road | 1-5-1 |
| Streak | W1 |
| Last 5 | 2-2-1 (W-L-OTL-L-W) |
| Goals per game | 2.2 |
| Allowed per game | 3.4 |
| Average margin | -1.2 |
| Last 5 scored / allowed | 3.6 / 3.6 |
Head to head
- 2025-10-18: MIN 1, PHI 2
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
