NBANBA · WED 8:30 PM
Minnesota Timberwolves at Houston Rockets
WED 8:30 PM ET
The numbers
Everything below counts finished games this season before this one.
Minnesota Timberwolves
| Record | 5-3 |
| Home | 3-1 |
| Road | 2-2 |
| Streak | W1 |
| Last 5 | 2-3 (L-L-W-L-W) |
| Points per game | 119 |
| Allowed per game | 107.6 |
| Average margin | +11.4 |
| Last 5 scored / allowed | 117.8 / 113.6 |
Houston Rockets
| Record | 7-1 |
| Home | 4-0 |
| Road | 3-1 |
| Streak | W2 |
| Last 5 | 4-1 (W-W-L-W-W) |
| Points per game | 119.3 |
| Allowed per game | 106.4 |
| Average margin | +12.9 |
| Last 5 scored / allowed | 118.2 / 103.4 |
Head to head
- 2026-04-10: MIN 136, HOU 132
- 2026-03-25: HOU 108, MIN 110
- 2026-01-16: MIN 105, HOU 110
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
