NHLNHL · FINAL
Avalanche at Blue Jackets
COL 2, CBJ 7
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| COL | 1 | 1 | 0 | 2 |
| CBJ | 2 | 4 | 1 | 7 |
The numbers
Everything below counts finished games this season before this one.
Avalanche
| Record | 9-5-1 |
| Home | 6-1-1 |
| Road | 3-4-0 |
| Streak | W3 |
| Last 5 | 4-1-0 (W-L-W-W-W) |
| Goals per game | 4.3 |
| Allowed per game | 3.1 |
| Average margin | +1.2 |
| Last 5 scored / allowed | 4.6 / 3 |
Blue Jackets
| Record | 5-7-0 |
| Home | 4-3-0 |
| Road | 1-4-0 |
| Streak | L2 |
| Last 5 | 2-3-0 (L-W-W-L-L) |
| Goals per game | 2.4 |
| Allowed per game | 3.3 |
| Average margin | -0.9 |
| Last 5 scored / allowed | 2.2 / 3.2 |
Head to head
- 2025-10-16: COL 4, CBJ 1
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
