NBANBA · WED 9:00 PM
Portland Trail Blazers at Phoenix Suns
WED 9:00 PM ET
The numbers
Everything below counts finished games this season before this one.
Portland Trail Blazers
| Record | 5-1 |
| Home | 1-1 |
| Road | 4-0 |
| Streak | W2 |
| Last 5 | 4-1 (W-W-L-W-W) |
| Points per game | 120.2 |
| Allowed per game | 109.3 |
| Average margin | +10.9 |
| Last 5 scored / allowed | 119.4 / 114.6 |
Phoenix Suns
| Record | 1-4 |
| Home | 1-1 |
| Road | 0-3 |
| Streak | L3 |
| Last 5 | 1-4 (L-W-L-L-L) |
| Points per game | 112.2 |
| Allowed per game | 122.8 |
| Average margin | -10.6 |
| Last 5 scored / allowed | 112.2 / 122.8 |
Head to head
- 2026-10-21: PHX 83, POR 124
- 2026-04-14: POR 114, PHX 110
- 2026-02-22: POR 92, PHX 77
- 2026-02-03: PHX 130, POR 125
- 2025-11-18: PHX 127, POR 110
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
