NBANBA · WED 9:00 PM
Toronto Raptors at Denver Nuggets
WED 9:00 PM ET
The numbers
Everything below counts finished games this season before this one.
Toronto Raptors
| Record | 4-3 |
| Home | 2-1 |
| Road | 2-2 |
| Streak | W1 |
| Last 5 | 2-3 (L-W-L-L-W) |
| Points per game | 119.1 |
| Allowed per game | 111.4 |
| Average margin | +7.7 |
| Last 5 scored / allowed | 117.4 / 117.2 |
Denver Nuggets
| Record | 3-3 |
| Home | 1-2 |
| Road | 2-1 |
| Streak | L1 |
| Last 5 | 3-2 (W-L-W-W-L) |
| Points per game | 113.3 |
| Allowed per game | 115.7 |
| Average margin | -2.4 |
| Last 5 scored / allowed | 119.2 / 119.6 |
Head to head
- 2026-03-20: TOR 115, DEN 121
- 2025-12-31: DEN 106, TOR 103
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
