NBANBA · WED 10:00 PM
Los Angeles Lakers at Sacramento Kings
WED 10:00 PM ET
The numbers
Everything below counts finished games this season before this one.
Los Angeles Lakers
| Record | 6-2 |
| Home | 4-1 |
| Road | 2-1 |
| Streak | W2 |
| Last 5 | 3-2 (L-W-L-W-W) |
| Points per game | 122.5 |
| Allowed per game | 115.3 |
| Average margin | +7.2 |
| Last 5 scored / allowed | 119.2 / 115.4 |
Sacramento Kings
| Record | 1-6 |
| Home | 0-2 |
| Road | 1-4 |
| Streak | W1 |
| Last 5 | 1-4 (L-L-L-L-W) |
| Points per game | 110.1 |
| Allowed per game | 124.3 |
| Average margin | -14.2 |
| Last 5 scored / allowed | 111 / 124.2 |
Head to head
- 2026-03-01: SAC 104, LAL 128
- 2026-01-12: LAL 112, SAC 124
- 2025-12-28: SAC 101, LAL 125
- 2025-10-26: LAL 127, SAC 120
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
