NHLNHL · FINAL/SO
Oilers at Devils
EDM 3, NJD 4
| P1 | P2 | P3 | SO | T | |
|---|---|---|---|---|---|
| EDM | 1 | 1 | 1 | 0 | 3 |
| NJD | 0 | 3 | 0 | 1 | 4 |
The numbers
Everything below counts finished games this season before this one.
Oilers
| Record | 11-2-2 |
| Home | 4-2-2 |
| Road | 7-0-0 |
| Streak | W3 |
| Last 5 | 3-1-1 (L-OTL-W-W-W) |
| Goals per game | 4.3 |
| Allowed per game | 2.9 |
| Average margin | +1.4 |
| Last 5 scored / allowed | 3.4 / 2.4 |
Devils
| Record | 9-5-0 |
| Home | 6-2-0 |
| Road | 3-3-0 |
| Streak | W1 |
| Last 5 | 4-1-0 (W-W-W-L-W) |
| Goals per game | 3.4 |
| Allowed per game | 2.9 |
| Average margin | +0.5 |
| Last 5 scored / allowed | 3.8 / 2 |
Head to head
- 2025-10-18: EDM 3, NJD 5
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
