NHLNHL · WED 7:30 PM
Blackhawks at Panthers
WED 7:30 PM ET · Amerant Bank Arena
The numbers
Everything below counts finished games this season before this one.
Blackhawks
| Record | 4-10-1 |
| Home | 4-5-0 |
| Road | 0-5-1 |
| Streak | L1 |
| Last 5 | 1-3-1 (L-W-L-OTL-L) |
| Goals per game | 2.2 |
| Allowed per game | 3.9 |
| Average margin | -1.7 |
| Last 5 scored / allowed | 2.2 / 3.6 |
Panthers
| Record | 8-5-2 |
| Home | 3-2-0 |
| Road | 5-3-2 |
| Streak | L1 |
| Last 5 | 3-2-0 (L-W-W-W-L) |
| Goals per game | 3.1 |
| Allowed per game | 2.9 |
| Average margin | +0.2 |
| Last 5 scored / allowed | 3.2 / 2.8 |
Head to head
- 2026-10-25: FLA 3, CHI 2
- 2025-10-07: CHI 2, FLA 3
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
