NHLNHL · THU 7:00 PM
Mammoth at Canadiens
THU 7:00 PM ET · Centre Bell
The numbers
Everything below counts finished games this season before this one.
Mammoth
| Record | 10-6-0 |
| Home | 4-2-0 |
| Road | 6-4-0 |
| Streak | W1 |
| Last 5 | 3-2-0 (W-L-W-L-W) |
| Goals per game | 3.6 |
| Allowed per game | 3.4 |
| Average margin | +0.2 |
| Last 5 scored / allowed | 3.2 / 3.6 |
Canadiens
| Record | 9-3-3 |
| Home | 4-2-2 |
| Road | 5-1-1 |
| Streak | OTL1 |
| Last 5 | 4-0-1 (W-W-W-W-OTL) |
| Goals per game | 3.5 |
| Allowed per game | 3.1 |
| Average margin | +0.4 |
| Last 5 scored / allowed | 3.6 / 2.4 |
Head to head
- 2025-11-26: MTL 4, UTA 3
- 2025-11-08: UTA 2, MTL 6
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
