NHLNHL · THU 7:00 PM
Bruins at Penguins
THU 7:00 PM ET · PPG Paints Arena
The numbers
Everything below counts finished games this season before this one.
Bruins
| Record | 11-4-1 |
| Home | 7-1-0 |
| Road | 4-3-1 |
| Streak | W2 |
| Last 5 | 3-2-0 (W-L-L-W-W) |
| Goals per game | 3.6 |
| Allowed per game | 2.4 |
| Average margin | +1.2 |
| Last 5 scored / allowed | 3.2 / 3.2 |
Penguins
| Record | 5-8-2 |
| Home | 4-2-1 |
| Road | 1-6-1 |
| Streak | L2 |
| Last 5 | 2-2-1 (W-W-OTL-L-L) |
| Goals per game | 3.3 |
| Allowed per game | 3.5 |
| Average margin | -0.2 |
| Last 5 scored / allowed | 3.2 / 2.8 |
Head to head
- 2026-03-08: BOS 4, PIT 5
- 2026-03-03: PIT 1, BOS 2
- 2026-01-11: PIT 0, BOS 1
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
