NHLNHL · THU 8:00 PM
Ducks at Oilers
THU 8:00 PM ET · Rogers Place
The numbers
Everything below counts finished games this season before this one.
Ducks
| Record | 7-7-1 |
| Home | 2-4-1 |
| Road | 5-3-0 |
| Streak | W2 |
| Last 5 | 3-1-1 (W-OTL-L-W-W) |
| Goals per game | 3.6 |
| Allowed per game | 3.8 |
| Average margin | -0.2 |
| Last 5 scored / allowed | 5.4 / 4.8 |
Oilers
| Record | 11-2-3 |
| Home | 4-2-2 |
| Road | 7-0-1 |
| Streak | OTL1 |
| Last 5 | 3-0-2 (OTL-W-W-W-OTL) |
| Goals per game | 4.2 |
| Allowed per game | 3 |
| Average margin | +1.2 |
| Last 5 scored / allowed | 3.6 / 1.8 |
Head to head
- 2026-10-07: EDM 5, ANA 2
- 2026-04-30: EDM 2, ANA 5
- 2026-04-28: ANA 1, EDM 4
- 2026-04-26: EDM 3, ANA 4
- 2026-04-24: EDM 4, ANA 7
- 2026-04-22: ANA 6, EDM 4
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
