NHLNHL · THU 9:30 PM
Predators at Avalanche
THU 9:30 PM ET · Ball Arena
The numbers
Everything below counts finished games this season before this one.
Predators
| Record | 6-4-5 |
| Home | 5-3-2 |
| Road | 1-1-3 |
| Streak | W2 |
| Last 5 | 3-1-1 (W-OTL-L-W-W) |
| Goals per game | 3.1 |
| Allowed per game | 3.2 |
| Average margin | -0.1 |
| Last 5 scored / allowed | 4.2 / 3 |
Avalanche
| Record | 9-6-1 |
| Home | 6-1-1 |
| Road | 3-5-0 |
| Streak | L1 |
| Last 5 | 3-2-0 (L-W-W-W-L) |
| Goals per game | 4.1 |
| Allowed per game | 3.3 |
| Average margin | +0.8 |
| Last 5 scored / allowed | 3.8 / 3.8 |
Head to head
- 2026-10-25: COL 2, NSH 6
- 2026-01-16: NSH 7, COL 3
- 2025-12-13: NSH 2, COL 4
- 2025-12-09: COL 3, NSH 4
- 2025-11-22: COL 3, NSH 0
Source: game results via BALLDONTLIE and the NHL's public scoreboard, computed by Last Call Sports. Not official league data.
